A sudden fall or rise in the temperatures of your facility creates an adverse effect on the products by reducing their shelf life; on machines by increasing their power consumption; and on the people by reducing their work efficiency. Insulation provides a 360° barricade by reducing the heat transfer to and fro from your facility, thereby maintaining a most conducive atmosphere around you.
Chemco has been derived from the technology which is from the Middle East where temperatures are much higher than the Indian Subcontinent. This breakthrough technology has revolutionised the Insulation system by offering a full proof, strong yet economical insulating solution – DuraShield and InsuShield
Sr. No | DuraShield | InsuShield | ||||||
---|---|---|---|---|---|---|---|---|
ULTRA | CLASSIC | CLASSIC+ | PRO | PRO+ | MAX | MAX+ | ||
1 | Thickness | 27 to 33 mm | 4 mm | 8 mm | 6 mm | 12 mm | 10 mm | 20 mm |
2 | RollSize | 1.2 x 5 mtr | 1.2 x 50 mtr | 1.2 x 40 mtr | 1.2 x 40 mtr | 1.2 x 30 mtr | 1.2 x 30 mtr | 1.2 x 15 mtr |
3 | Roll In Sqmt. | 6 sqmt | 60 sqmt | 48 sqmt | 48 sqmt | 36 sqmt | 36 sqmt | 18 sqmt |
4 | Reflectivity | 97% | 97% | 97% | 97% | 97% | 97% | 97% |
5 | Emissivity | 3% | 3% | 3% | 3% | 3% | 3% | 3% |
6 | Operating Temp. | -40 to 90 | -40 to 90 | -40 to 90 | -40 to 90 | -40 to 90 | -40 to 90 | -40 to 90 |
7 | Layers | 5 | 5 | 7 | 5 | 7 | 5 | 7 |
8 | R Value | 9.83 M2 °K/W | 2.98 M2 °K/W | 3.10 M2 °K/W | 3.00 M2 °K/W | 3.20 M2 °K/W | 3.18 M2 °K/W | 3.70 M2 °K/W |
Scroll Right