Geo-membranes from Chemco are proven solutions for water resource management as well as a variety of industries and applications- from agricultural irrigation and water conservation to oil and gas containment and mining.
| Sr. No | Property | Test Method | Shield 300 | Shield 500 | Shield 750 | Shield 1000 |
|---|---|---|---|---|---|---|
| 1 | Weight | ASTM D751 | 250 g/m2 | 420 g/m2 | 630 g/m2 | 750 g/m2 |
| 2 | Thickness | ASTM D751 | 0.3 mm | 0.5 mm | 0.76 mm | 1 mm |
| 3 | Strip Tensile Strength (MD) | ASTM D7003 | 1200 N | 1200 N | 1200 N | 1200 N |
| 4 | Strip Tensile Strength (CD) | ASTM D7003 | 1200 N | 1210 N | 1210 N | 1210 N |
| 5 | Tongue Tear (MD) | ASTM D5884 | 190 N | 250 N | 289 N | 380 N |
| 6 | Tongue Tear (CD) | ASTM D5884 | 190 N | 250 N | 289 N | 380 N |
| 7 | Hydrostatic Resistance | ASTM D751 | 2289 kPa | 3771 kPa | 5026 kPa | 6560 kPa |
| 8 | Seam strength before UV exposure(n/mm),Min | Annex E IS: 15351 | 31.6 | 42 | 60 | 80 |
| 9 | Tear Resistance N, Min | A1 of IS:7016 part 3 | 270 | 380 | 495 | 640 |
| 10 | Carbon Black Content | ASTM D4218 | 2% , +- 5 | 2% , +- 5 | 2% , +- 5 | 2% , +- 5 |
| 11 | Standard Roll Width Meter | – | 3.65 m | 3.65 m | 3.65 m | 3.65 m |
| 12 | Standard Roll Length | – | Customise | Customise | Customise | Customise |
| 13 | Seam strength after UV exposure(n/mm),Min | Annex B&E IS :15351 | 90% of actual original value | 90% of actual original value | 90% of actual original value | 90% of actual original value |
Scroll Right


