Chemco Group of Companies

  • Home
  • About Us
  • Companies
  • Manufacturing
  • Quality
  • Product
  • Clientele
  • Contact Us
  • Brochures
  • Career Opportunities
 
Home Product PET Preforms Preforms Product List
Sr. No. Preforms Weights (gms) Total Length (mm) Neck Dia OD (mm) Neck Dia ID (mm) Neck Finish Support Ring Dia Std. Pkg. (pcs in carton) Carton in 20' Carton in 40' HC Single Stage Volume Suggested Application
1     19   ROPP         9 50ml Oil / pharma
2     19   ROPP         14 100ml Oil / pharma
3 10.2 71.00 25   ROPP   1600         Pharma / Liquor
4 12.5   25   ROPP   1600         Pharma / Liquor
5 14   25   ROPP   1600         Pharma / Liquor
6 15 83.00 28 21.70 Alaska 33.00 950 428 975     Water / Oil
7 17 83.00 28 21.70 Alaska 33.00 950 428 975     Water / Oil
8 21 105.80 28 21.70 Alaska 33.00 700 428 975     Water / Oil
9 22 105.80 28 21.70 Alaska 33.00 700 428 975     Water / Oil
10 26 105.80 28 21.70 Alaska 33.00 694 428 975     Water / Oil
11 34 135.50 28 21.70 Alaska 33.00 540 428 975     Water / Oil
12 39 135.50 28 21.70 Alaska 33.00 564 452 975     Water / Oil
13 15.5 83.00 28 21.70 PCO 33.00 950 428 975     Syrups / CSD / Oil
14 17.5 83.00 28 21.70 PCO 33.00 950 428 975     Syrups / CSD / Oil
15 21.5 105.80 28 21.70 PCO 33.00 700 428 975     Syrups / CSD / Oil
16 22.5 105.80 28 21.70 PCO 33.00 700 428 975     Syrups / CSD / Oil
17 26.5 105.80 28 21.70 PCO 33.00 700 428 975     Syrups / CSD / Oil
18 34.5 135.50 28 21.70 PCO 33.00 531 428 975     Syrups / CSD / Oil
19 39.5 135.50 28 21.70 PCO 33.00 564 428 975     Syrups / CSD / Oil
20 34.5 135.50 28 21.70 ROPP 32.00 531 428 975     Oil / Syrups / Chemicals
21 39.5 135.50 28 21.70 ROPP 32.00 564 428 975     Oil / Syrups / Chemicals
22 15 69.70 38 31.60 SP 400 37.00   428 975     Spices / salt & pepper
23 48 120.60 46 39.10 SP 400 47.80   428 975     Fridge bottles / Pesticides
24 98 163.50 48 41.00 SP 400 51.90 160 428 975     5 ltr water bottless
25 9 25.00 53 47.70 SP 400 52.00 1777 428 975     Pickles / masalas / tea
26 14 45.00 53 47.00 SP 400 52.00 1185 428 975     Pickles / masalas / tea
27 18 45.00 53 47.00 SP 400 52.00 1257 428 975     Pickles / masalas / tea
28 21 60.00 63 57.00 SP 400 62.00   428 975     Picles / confectionry
29 28 60.00 63 57.00 SP 400 62.00 800 428 975     Picles / confectionry
30 14 32.00 69 64.20 SP 400 69.00   428 975     Cosmetics / pickles /masalas
31 18 32.00 69 64.20 SP 400 69.00 1222 428 975     Cosmetics / pickles /masalas
32     69         428 975 15 100/200 Cosmetics / pickles /masalas
33     69         428 975 18 300 Cosmetics / pickles /masalas
34 28 64.50 73 68.70 SP 400   500 428 975     Tea / masalas / confectionery
35 35 64.50 73 68.70 SP 400     428 975 29 500 Rd Pharma / confectionery
36     73   SP 400     428 975 33 500 Sq Pharma / confectionery
37 38   83 77.10 SP 400 83.00 360 428 975     Confectionery / tea / all purpose
38 43   83 77.10 SP 400 83.00 360 428 975     Confectionery / tea / all purpose
39 50   83 77.10 SP 400 83.00 360 428 975     Confectionery / tea / all purpose
40 58   83 94.00 SP 400 99.50 221 428 975     Confectionery / tea / all purpose
41     83   SP 400         37   Confectionery / tea / all purpose
42     83   SP 400         44 1200 Confectionery / tea / all purpose
43     83   SP 400         48   Confectionery / tea / all purpose
44     83   SP 400         58 2000 Confectionery / tea / all purpose
45     83   SP 400         65   Confectionery / tea / all purpose
46 58 99.50 96   SP 400 99.50 221 428 975     Confectionery / tea / all purpose
47 67   96   SP 400   221 428 975     Confectionery / tea / all purpose
48 90 126.50 120 113.30 SP 400 119.50 117 428 975     Confectionery / tea / all purpose
49 107 126.50 120 113.30 SP 400 119.50 117 428 975     Confectionery / tea / all purpose
50 130   120   SP 400   108         Confectionery / tea / all purpose
51 135 126.50 120 113.30 SP 400 119.50 117 428 975     Confectionery / tea / all purpose
52     120   SP 400     428 975 142   Confectionery / tea / all purpose
53     120   SP 400     428 975 155   Confectionery / tea / all purpose
54     120   SP 400     428 975 170   Confectionery / tea / all purpose
55     120   SP 400     428 975 300   Confectionery / tea / all purpose
56     120   SP 400     428 975 350   Confectionery / tea / all purpose
57     120   SP 400     428 975 450   Confectionery / tea / all purpose
58 270 260.30 20 Ltr 47.90 Narrow 58.00   428 975     10ltr jar
59 700 405.00 20 Ltr 47.50 Narrow 54.80 35 428 975      20ltr water
60 720 405.00 20 Ltr 46.00 Narrow 62.50   428 975     20ltr water
61 400 217.50 120 111.60 Wide 122.90   428 975     10ltrmatka
62 500 217.50 120 109.30 Wide 122.50   428 975     10ltrmatka
63 690 312.50 120 113.00 Wide 125.00   428 975     10ltrmatka
Add this page to my favorites
Home | About Us | Contact Us | Sitemap
Send web-site feedback at support@chemcogroup.com
Copyright © 2010 Chemco Group of Companies